
Company Type:Buyer Update Time:2026-03-21 Egypt, All year 2017 Buyer Transaction record 728 item
HScode 712
Times 728
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Univest Group Industry & Trade ![]() |
||
| Import country | Egypt | ||
| City | Mohandessin,Giza | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.univestegypt.com | ||
| Phone | +20 2 33029140, 02-33037591, 0 | ||
| Fax | - | ||
| Contact | Aboud Soliman | ||
| Position | Chairman | ||
-
712HS Code
-
728Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281310 | - | - | - | ||
| 2017 | 281390 | - | - | - | ||
| 2017 | 282420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail